Property Attributes
- MLS#26839
- TypeSingle Family
- Listing Status Active
- CountyLINCOLN
- CityWaldport
- NeighborhoodSandpiper Village
- Zip97394
- StyleTraditional
- Year Built1970
- Taxes$ 2805
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1264
Data Source:
Lincoln County MLS Oregon (LCMLS-O)
Property Description
Enjoy breathtaking sunsets and seasonal whale watching from this stunning oceanfront condominium nestled in the highly sought-after Sandpiper neighborhood. Cherished by its original family owners, this beautifully maintained end unit offers 3 bedrooms and 2 full baths across 1,264 square feet. Picture sitting outside on the expansive wrap-around deck, perfectly positioned to capture unobstructed ocean views. Inside, a cozy wood-burning fireplace creates the perfect gathering space after a day on the beach, complemented by a spacious layout. Recent upgrades include new siding and new windows, enhancing both comfort and efficiency. A private trail provides easy access down to the beach, while outside storage adds convenience for all your coastal gear. This is a rare opportunity to own a true oceanfront retreat with, warmth and timeless appeal.
| Price History | |
|---|---|
| 4/3/2026 | Listed $595,000 |
| 9/3/2026 | 4$575,000 |
General Features
| Heating | Electric,Wall Furnace,Wood,Zoned |
|---|---|
| Cooling | None |
| Utilities | Cable Connected,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Membrane |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Water Heater,Disposal,Electric Cooktop,Refrigerator,Washer/Dryer Stacked |
| Zoning | R-1-A Residential |
| HOA Fee | 1500.0 |
| Association Fee Includes | Insurance,Maintenance Grounds |
| Patio/Porch Features | Wrap Around Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 1970 |
| View | Ocean |
| Property Subtype | Condominium |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Quarterly |
| County | Lincoln |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Sandpiper Village |
| Garage Y/N | No |
| Total Rooms | 8 |
| Status | Active |
| Directions | Hwy 101 to Sandpiper Drive. Continue to Oceania Drive and turn Right. |
| City | Waldport |
| Senior Community Y/N | No |
| High School District | Lincoln County School District |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2805.98 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Year Built Source | Assessor |
| Year Built Effective | 1970 |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Pantry,Storage,Vaulted Ceilings,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Negotiable |
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Double Pane Windows,Vinyl Frames |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 930.0 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 334.0 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Paved |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 1264.0 |
| Road Surface Type | Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating